<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 2:58 am by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thepropertyknowledge.co.nz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Property Knowledge</title>
		<link><![CDATA[https://thepropertyknowledge.co.nz]]></link>
		<description><![CDATA[The Property Knowledge]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jan 2026 03:31:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thepropertyknowledge.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-supply-new-stock-housing-consents-number-metrics-regional/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-supply-new-stock-housing-consents-number-metrics-regional/]]></link>
			<title>Housing Supply &#8211; (New Stock): Housing Consents Number Metrics &#8211; District</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 03:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-supply-new-stock-housing-consents-value-metrics-district/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-supply-new-stock-housing-consents-value-metrics-district/]]></link>
			<title>Housing Supply – (New Stock): Housing Consents Value Metrics – District</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 03:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-metrics-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-metrics-new-zealand-national/]]></link>
			<title>Housing Demand &#8211; Population Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 00:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/research-centres/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/research-centres/]]></link>
			<title>Property Research Centres</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 00:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/property-sales-and-asking-prices/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/property-sales-and-asking-prices/]]></link>
			<title>Property Sales and Asking Prices</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 00:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/property-rentals/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/property-rentals/]]></link>
			<title>Property Rentals</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 00:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/useful-resources/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/useful-resources/]]></link>
			<title>Useful Resources</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 00:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/property-characteristics/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/property-characteristics/]]></link>
			<title>Property Characteristics</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 00:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/real-estate-agents-licensed-in-new-zealand/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/real-estate-agents-licensed-in-new-zealand/]]></link>
			<title>Property Agents / Real Estate Agents</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 20:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/mailing-list-join/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/mailing-list-join/]]></link>
			<title>Mailing List / Join</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 23:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/valuation-companies/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/valuation-companies/]]></link>
			<title>Property Valuation Companies</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 01:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/university-degrees/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/university-degrees/]]></link>
			<title>Property Degrees</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 01:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/commercial-property-price-indexes/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/commercial-property-price-indexes/]]></link>
			<title>Property Commercial  Price Indices</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 01:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/house-price-indices/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/house-price-indices/]]></link>
			<title>House Price Indices</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 01:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/property-podcasts/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/property-podcasts/]]></link>
			<title>Property Podcasts</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 00:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-micro-policy-demand-subsidies-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-micro-policy-demand-subsidies-new-zealand-national/]]></link>
			<title>Housing Micro Policy &#8211; Demand Subsidy Metrics: New Zealand – National</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 06:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/interest-rate-and-mortgage-metrics-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/interest-rate-and-mortgage-metrics-new-zealand-national/]]></link>
			<title>Housing Macro Policy &#8211; Interest Rate and Mortgage Metrics: New Zealand – National</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 06:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-quantity-number-of-long-term-rentals-new-zealand-district-wellington/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-quantity-number-of-long-term-rentals-new-zealand-district-wellington/]]></link>
			<title>Housing Quantity: Number of Long-Term Rentals : New Zealand &#8211; District (Wellington)</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 06:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/house-price-metrics-new-zealand-district/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/house-price-metrics-new-zealand-district/]]></link>
			<title>House Price Metrics: New Zealand – District</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 06:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/blog/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 03:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/the-property-knowledge-report/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/the-property-knowledge-report/]]></link>
			<title>The Property Knowledge Report</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 00:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/rental-yield-metrics-new-zealand/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/rental-yield-metrics-new-zealand/]]></link>
			<title>Rental Yield Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 20:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/rental-affordability-metrics-new-zealand/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/rental-affordability-metrics-new-zealand/]]></link>
			<title>Rental Affordability Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 20:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-affordability-ratios-new-zealand/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-affordability-ratios-new-zealand/]]></link>
			<title>House Price Affordability Metrics: New Zealand</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 20:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/property-blogs/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/property-blogs/]]></link>
			<title>Property Blogs</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 03:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/investment-companies/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/investment-companies/]]></link>
			<title>Property Investment Companies</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 03:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/buyer-seller-guides/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/buyer-seller-guides/]]></link>
			<title>Buyer/Seller Guides</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 03:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/property-consultants/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/property-consultants/]]></link>
			<title>Property Consultants</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 03:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/crowdfunding/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/crowdfunding/]]></link>
			<title>Property Crowdfunding</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 03:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/dwellings-in-new-zealand-metrics-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/dwellings-in-new-zealand-metrics-national/]]></link>
			<title>Housing Quantity &#8211; Dwellings Total Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 23:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-income-and-earnings-metrics-new-zealand-regional/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-income-and-earnings-metrics-new-zealand-regional/]]></link>
			<title>Housing Demand – Income and Earnings Metrics: New Zealand – Regional</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 23:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-income-and-earnings-metrics-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-income-and-earnings-metrics-new-zealand-national/]]></link>
			<title>Housing Demand – Income and Earnings Metrics: New Zealand – National</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 23:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/automated-valuations/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/automated-valuations/]]></link>
			<title>Property Valuations / Automated</title>
			<pubDate><![CDATA[Sun, 19 Jan 2025 04:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/partnership-productions/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/partnership-productions/]]></link>
			<title>Partnership Productions</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/metrics-and-indices/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/metrics-and-indices/]]></link>
			<title>Metrics and Indices</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 01:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/house-rent-metrics-national-weekley-2016-to-2025/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/house-rent-metrics-national-weekley-2016-to-2025/]]></link>
			<title>House Rent Metrics: New Zealand &#8211; National (Weekley; 2016 to 2025)</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 02:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/regional-rental-affordability-index-rrai/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/regional-rental-affordability-index-rrai/]]></link>
			<title>Regional Rental Affordability Index (RRAI)</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 00:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/contact/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 09 May 2022 00:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/rental-prices-metrics-new-zealand-district/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/rental-prices-metrics-new-zealand-district/]]></link>
			<title>Rental Prices Metrics: New Zealand &#8211; District</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/rental-affordability-metrics-new-zealand-regional/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/rental-affordability-metrics-new-zealand-regional/]]></link>
			<title>Rental Prices Metrics: New Zealand &#8211; Regional</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 19:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/house-price-metrics-new-zealand-regional/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/house-price-metrics-new-zealand-regional/]]></link>
			<title>House Price Metrics: New Zealand – Regional</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 01:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/]]></link>
			<title>The Property Knowledge provides research in property</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 07:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/about/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 07:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-tenure-metrics-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-tenure-metrics-new-zealand-national/]]></link>
			<title>Housing Tenure Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 07:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-supply-stock-metrics-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-supply-stock-metrics-new-zealand-national/]]></link>
			<title>Housing Supply &#8211; Stock on the Market, as For Sale Listings Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 01:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-market-activity-number-of-sales-transactions-metrics-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-market-activity-number-of-sales-transactions-metrics-new-zealand-national/]]></link>
			<title>Housing Market Activity &#8211; Number of Sales Transactions Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 01:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-metrics-new-zealand-sub-regional/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-metrics-new-zealand-sub-regional/]]></link>
			<title>Housing Demand &#8211; Population Metrics: New Zealand &#8211; Sub-Regional</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 00:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-metrics-new-zealand-regional/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-metrics-new-zealand-regional/]]></link>
			<title>Housing Demand &#8211; Population Metrics: New Zealand &#8211; Regional</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 00:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-migration-metrics-new-zealand-regional/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/housing-demand-population-migration-metrics-new-zealand-regional/]]></link>
			<title>Housing Demand &#8211; Population Migration Metrics: New Zealand &#8211; Regional</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 00:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thepropertyknowledge.co.nz/house-price-metrics-new-zealand-national/]]></guid>
			<link><![CDATA[https://thepropertyknowledge.co.nz/house-price-metrics-new-zealand-national/]]></link>
			<title>House Price Metrics: New Zealand &#8211; National</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 02:21:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
